2020 Census shows Cobb, Clayton, Forsyth move up in population ranks

0
342
(AJC FILE PHOTO)

Cobb, Clayton and Forsyth have moved up in the population ranks of Georgia, according to the 2020 Census.

Cobb is now the state’s third largest county, leaping over DeKalb County, which has slipped to fourth. Clayton is fifth largest county in the state, displacing Chatham, home to one of the state’s biggest cities — Savannah.

And Forsyth, the state’s fastest growing county, is now Georgia’s eighth largest county. Forsyth, which had roughly 45,000 people in 1990, pushed Henry County, the state’s second-fastest growing county. Henry is now the state’s ninth largest county.

Fulton remains the state’s biggest county, with roughly 1,067,000 residents, followed by Gwinnett County at No. 2 with 957,000 citizens.

By the numbers:

Chatham County: Rank 6; 2010 population: 265,130; 2020 population: 295,291

Cherokee County: Rank 7: 2010 population: 214,326; 2020 population: 266,220

Clayton County: Rank: 5; 2010 population: 259,468, 2020 population: 297,595

Cobb County: Rank: 3; 2010 population: 688,113; 2020 population: 766,149

DeKalb County: Rank: 4; 2010 population: 691,845; 2020 population: 764,382

Forsyth County: Rank: 8; 2010 population: 175,115; 2020 population: 251,283

Fulton County: Rank: 1; 2010 population: 920,557; 2020 population: 1,066,710

Gwinnett County: Rank: 2; 2010 population: 805,369; 2020 population: 957,062

Henry County: Rank: 9; 2010 population: 203,844; 2020 population: 240,712

Muscogee County: Rank: 10; 2010 population: 189,881; 2020 population: 206,922;

-AJC-

LEAVE A REPLY

Please enter your comment!
Please enter your name here